Middle Distance | |
---|---|
PROMO PRICE 1 week | 199 € |
OCT 2021 | 219 € |
NOV 2021 | 229 € |
DEC 2021 | 244 € |
JAN 2022 | 259 € |
FEB 2022 | 274 € |
MAR 2022 | 289 € |
*Safe Cancellation MIDDLE DISTANCE: 30 € |
Middle Distance Relay | |
---|---|
PROMO PRICE 1 week | 249 € |
OCT 2021 | 259 € |
NOV 2021 | 269 € |
DEC 2021 | 279 € |
JAN 2022 | 279 € |
FEB 2022 | 289 € |
MAR 2022 | 289 € |
*Safe Cancellation MIDDLE DISTANCE: 30 € |
Short Distance | |
---|---|
PROMO PRICE 1 week | 139 € |
OCT 2021 | 149 € |
NOV 2021 | 159 € |
DEC 2021 | 159 € |
JAN 2022 | 169 € |
FEB 2022 | 169 € |
MAR 2022 | 179 € |
*Safe Cancellation SHORT DISTANCE: 30 € |
Breakfast Run |
---|
Registration price – 2 € |
Junior Challenge |
---|
Registration price – 2 € |
Challenge Woman |
---|
Precio de inscripción – 5 € |
Additional purchases. | |
---|---|
ADDITIONAL PASTA PARTY TICKET (over 13 years old) | 12 € |
ADDITIONAL PASTA PARTY TICKET (children between 0 & 12 years old) | 5 € |
ADDITIONAL FINISHER EXPERIENCE “PAELLA” TICKET (over 13 years old) | 15 € |
ADDITIONAL FINISHER EXPERIENCE “PAELLA” TICKET (children between 0 & 12 years old) | 5 € |

Additional Race Bag - Model 1
20€

Additional Race Bag - Model 2
20€
10 € DAY INSURANCE – MIDDLE & SHORT DISTANCE
2 € DAY INSURANCE – BREAKFAST RUN & JUNIOR CHALLENGE
7% ADMINISTRATION FEES INCLUDED
LIMIT 1.000 BIB NUMBERS – MIDDLE DISTANCE
LIMIT 200 BIB NUMBERS – SHORT DISTANCE